Vibrating Grizzly Feeders
Range of Vibrating Grizzly Feeders with out puts upto 500 tonnes per hour.
Fully manufactured in the United Kingdom and of robust construction to cater for heavy duty applications.
Ideally suited for installation prior to a primary crusher, where the double drop grizzly bar sections removes fines, boosting throughput and reducing wear and potential overloading of the crusher.
Higher impact loading shocks absorbed by 8 specially designed low stress springs carrying the feeder, which provide high degrees of isolation of vibration from the superstructure.
Grizzly bars are manufactured from high quality cast manganese steel and are interchangeable, adjustable and individually replaceable.
Powered by two out-of-balance vibrating motors complete with feed rate control and each having individual overload protection at a range for both to cut-out should one overload.
The use of vibrating motors offers the minimum of moving parts, ease of maintenance and low cost running between periods of servicing – dust and weather proof, totally enclosed with no belts, gears or shafts.
Vibrating Grizzly Feeder Specification
Products Size | 750×2500 (30″ x 8′ 2″) | 915×3660 (36″x12′) | 1065×3660 (42″x12r) | 1220×4265 (48″x14r) | 1372×4880 (54″x16r) |
A | 750 | 917 | 1070 | 1220 | 1370 |
B | 970 | 1162 | 1315 | 1466 | 1670 |
C | 1474 | 1722 | 1875 | 2130 | 2284 |
D | 26 | 370 | 370 | 441 | 440 |
E | 410 | 385 | 385 | 371 | 400 |
F | 500 | 780 | 780 | 865 | 690 |
G | 760 | 865 | 865 | 1000 | 1000 |
H | 920 | 1405 | 1405 | 1405 | 1830 |
I | 1292 | 1903 | 1903 | 2120 | 2425 |
J | 996 | 1530 | 1530 | 1680 | 2105 |
K | 1525 | 2170 | 2170 | 2792 | 2934 |
L | 2500 | 3705 | 3705 | 4270 | 4880 |
M | 70 | 70 | 70 | 70 | 70 |
N | 735 | 811 | 811 | 840 | 827 |
O | 880 | 985 | 985 | 1008 | 1008 |
P | 895 | 1016 | 1016 | 1045 | 1032 |
Q | 160 | 205 | 205 | 205 | 205 |
R | 45 | 45 | 45 | 45 | 45 |
s | 45 | 45 | 45 | 45 | 45 |
T | 1320 | 2175 | 2175 | 2380 | 2645 |
U | 2075 | 3100 | 3100 | 3650 | 4050 |
V | 355 | 683 | 683 | 664 | 612 |
W | 230 | 385 | 385 | 386 | 438 |
X | 750 | 857 | 1010 | 1120 | 1270 |
Y | 906 | 1077 | 1230 | 1380 | 1530 |
WEIGHT MAX (KG) | 1700 | 3000 | 3190 | 4225 | 5607 |
Categories: South Africa Suppliers Tags: Feeders , Grizzly , Grizzly Feeders , range